This commit is contained in:
16
README.md
16
README.md
@@ -90,20 +90,20 @@ graph TB
|
||||
|
||||
LangGraph -->|节点1| RetrieveMemory[记忆检索]
|
||||
LangGraph -->|节点2| MemoryTrigger[记忆触发]
|
||||
LangGraph -->|节点3| LLMCall[LLM 调用 (React 模式)]
|
||||
LangGraph -->|节点3| LLMCall[LLM调用 React模式]
|
||||
LangGraph -->|节点4| ToolNode[工具执行]
|
||||
LangGraph -->|节点5| Summarize[记忆摘要]
|
||||
LangGraph -->|节点6| Finalize[最终处理]
|
||||
|
||||
ToolNode -->|调用| Tools[工具集合]
|
||||
Tools -->|RAG| RAGTool[知识库检索]
|
||||
Tools -->|子图| SubgraphTools[子图工具<br>通讯录/词典/资讯]
|
||||
Tools -->|子图| SubgraphTools[子图工具: 通讯录/词典/资讯]
|
||||
|
||||
RAGTool -->|检索| Qdrant[(Qdrant 向量库)]
|
||||
RAGTool -->|检索| Qdrant[Qdrant向量库]
|
||||
RAGTool -->|重排序| RerankService[rerank_services]
|
||||
RAGTool -->|嵌入| EmbeddingService[embedding_services]
|
||||
|
||||
RetrieveMemory -->|存储| PostgreSQL[(PostgreSQL)]
|
||||
RetrieveMemory -->|存储| PostgreSQL[PostgreSQL]
|
||||
Summarize -->|存储| PostgreSQL
|
||||
|
||||
SubgraphAPI -->|路由| Subgraphs[子图系统 subgraphs]
|
||||
@@ -111,14 +111,14 @@ graph TB
|
||||
Subgraphs --> Dictionary[词典子图]
|
||||
Subgraphs --> NewsAnalysis[资讯分析子图]
|
||||
Subgraphs --> Core[核心工具 core/]
|
||||
Core --> Intent[意图理解 (React)]
|
||||
Core --> Intent[意图理解 React]
|
||||
Core --> HumanReview[人工审核]
|
||||
Core --> Formatter[格式化输出]
|
||||
Core --> StateBase[状态基类]
|
||||
|
||||
Contact -->|数据库| ContactDB[(PostgreSQL 联系人)]
|
||||
Dictionary -->|数据库| DictionaryDB[(PostgreSQL 生词本)]
|
||||
NewsAnalysis -->|检索| NewsQdrant[(Qdrant 向量检索)]
|
||||
Contact -->|数据库| ContactDB[PostgreSQL联系人]
|
||||
Dictionary -->|数据库| DictionaryDB[PostgreSQL生词本]
|
||||
NewsAnalysis -->|检索| NewsQdrant[Qdrant向量检索]
|
||||
|
||||
style User fill:#e1f5ff
|
||||
style Frontend fill:#fff4e1
|
||||
|
||||
Reference in New Issue
Block a user